Code | Fonction | Type de connecteur | Ampère | Version | Tension | Prix | |
---|---|---|---|---|---|---|---|
410306 | Fiches | Prise CEE | 16 A | Tout droit | 230 V | 11,36 € | |
430306 | Fiches | Prise CEE | 32 A | Tout droit | 230 V | 19,86 € | |
439306 | Fiches | Prise CEE | 32 A | Tout droit | 230 V | 120,69 € | |
460306 | Fiches | Prise CEE | 63 A | Tout droit | 230 V | 166,76 € | |
469306 | Fiches | Prise CEE | 63 A | Tout droit | 230 V | 193,22 € | |
479306 | Fiches | Prise CEE | 125 A | Tout droit | 230 V | 427,24 € | |
510306 | Fiches | Prise CEE | 16 A | Incliné | 230 V | 8,78 € | |
514306 | Fiches | Prise CEE | 16 A | à angle droit | 230 V | 337,24 € | |
518306 | Fiches | Prise CEE | 16 A | à angle droit | 230 V | 105,97 € | |
519306 | Fiches | Prise CEE | 16 A | Incliné | 230 V | 71,55 € | |
530306 | Fiches | Prise CEE | 32 A | Incliné | 230 V | 19,63 € | |
534306 | Fiches | Prise CEE | 32 A | à angle droit | 230 V | 155,29 € | |
539306 | Fiches | Prise CEE | 32 A | Incliné | 230 V | 92,79 € | |
560306 | Fiches | Prise CEE | 63 A | Incliné | 230 V | 166,76 € | |
564306 | Fiches | Prise CEE | 63 A | à angle droit | 230 V | 204,18 € | |
568306 | Fiches | Prise CEE | 63 A | à angle droit | 230 V | 224,06 € | |
569306 | Fiches | Prise CEE | 63 A | Incliné | 230 V | 185,09 € | |
579306 | Fiches | Prise CEE | 125 A | Incliné | 230 V | 567,15 € |
Câbles & fils
Interrupteurs et prises
Matériel d'installation
Éclairage
Domotique
Stations de charge
Sonnettes & interphones
Matériel industriel
Chauffage
Airco & ventilation
Électronique
Outillage
Adoucisseurs d'eau
Énergie renouvelable